



Teleflex Morse 33C Red Jacket Cable
- Get it on Friday, 8th July if ordered within the next --:--:-- and select Next Day Delivery *UK Mainland Only
- Order will be dispatched within 5 working days
- This is a special order product and may experience shipping delays. Please call our Mail Order team to confirm delivery lead time.
- Ask a question
- Description
- Availability
- Delivery & Returns
- Questions & Answers
- Reviews
Std 33C Red Jacket Cable - Good all purpose red jacket control cable. Suitable for most inboard outboard & outdrive applications. Available in lengths from 3ft to 40ft in 1 ft increments.
• Minimum bend Radius: 200mm
• Rod end thread: 10/32 UNF
• Nominal travel: 75mm
This item is currently not in stock but is available to preorder, with a lead time of up to 14 days.
Stock can move quickly, so this is just a suggestion of current levels, please phone the shop to confirm.
The ship to store service is based on Head Office sending stock to a branch.
If you wish to call & collect stock, please do so over the phone using the number provided.
No Colour - 3ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock | 01243 773788 |
Deacons | 02380 402182 | |
Lymington | Not currently in stock | 01590 673698 |
Nailsworth (Head Office) | Not currently in stock | 0345 130 0710 |
Port Hamble | Not currently in stock | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock | 01202 723311 |
Poole Quay | Not currently in stock | 01202673056 |
Southampton | 02380 632 725 |
No Colour - 4ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 6ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | 02380 632 725 |
No Colour - 7ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 8FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | 02380 632 725 |
No Colour - 9FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | 02380 632 725 |
No Colour - 10FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 11FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 12FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | 02380 632 725 |
No Colour - 13FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | 02380 632 725 |
No Colour - 14FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 15FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 16FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 17FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | 01752 548301 | |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | 02380 632 725 |
No Colour - 18FT
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | 02380 402182 | |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 19ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 20ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 21ft
Store | Availability | Telephone |
---|---|---|
Cardiff | Not currently in stock - available to ship to store by 15th July 2022 | 02920 220929 |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | 01590 673698 | |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 22ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | 01590 673698 | |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 23ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 24ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | 01243 773788 | |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 25ft
Store | Availability | Telephone |
---|---|---|
Cardiff | 02920 220929 | |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 27ft
Store | Availability | Telephone |
---|---|---|
Cardiff | Not currently in stock - available to ship to store by 15th July 2022 | 02920 220929 |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
No Colour - 28ft
Store | Availability | Telephone |
---|---|---|
Cardiff | Not currently in stock - available to ship to store by 15th July 2022 | 02920 220929 |
Chichester | Not currently in stock - available to ship to store by 19th July 2022 | 01243 773788 |
Deacons | Not currently in stock - available to ship to store by 12th July 2022 | 02380 402182 |
Lymington | Not currently in stock - available to ship to store by 14th July 2022 | 01590 673698 |
Nailsworth (Head Office) | 0345 130 0710 | |
Port Hamble | Not currently in stock - available to ship to store by 19th July 2022 | 02380 454858 |
Plymouth | Not currently in stock - available to ship to store by 13th July 2022 | 01752 548301 |
Poole | Not currently in stock - available to ship to store by 14th July 2022 | 01202 723311 |
Poole Quay | Not currently in stock - available to ship to store by 14th July 2022 | 01202673056 |
Southampton | Not currently in stock - available to ship to store by 14th July 2022 | 02380 632 725 |
- Good Availability
- Low Availability
- One item left
This item is currently only available to buy online.
This item is currently only available to buy online.
Our Mail Order team ship chandlery, yacht parts and sailing clothing around the world. We use the best value couriers available, and we will endeavour to get your products to you as quickly and as cost effectively as possible.
International Orders: Due to delays we have had to suspend our international delivery options.
UK Standard Delivery
- UK Mainland 0 - 1Kg (small jiffy) £3.95 Royal Mail Service. Despatch within 3- 5 working days, delivery in 5-7 working days
- UK Mainland 1 - 25Kg £5.95 Courier service with signature. Despatch within 3- 5 working days, delivery in 5-7 working days
- UK Mainland 25Kg+ Price on request
- UK Mainland Next Day 0 - 25Kg £9.95 Courier service with signature, orders must be placed before midday
- Northern Ireland, Highlands & Islands 0 - 1Kg (small jiffy) £3.95 Royal Mail Service. Despatch within 3- 5 working days, delivery in 5-7 working days
- Northern Ireland, Highlands & Islands 1 - 25Kg £10.95 Courier service with signature. Despatch within 3- 5 working days, delivery in 7-10 working days
- Northern Ireland, Highlands & Islands 25Kg+ Price on request
- Channel Islands 0 - 1Kg (small jiffy) £5.95 Royal Mail Service Despatch within 3- 5 working days, delivery in 5-7 working days
- Channel Islands 1 - 25Kg £13.50 Courier service with signature. Despatch within 3- 5 working days, delivery in 5-7 working days
- Channel Islands 25Kg+ Price on request
UK Exceptional Delivery
- UK Mainland; Antifoul & paints £5.95
- UK Mainland; Inflatable dinghy £10.00
- UK Mainland; Liferafts £17.50
- UK Mainland; Flares £49.95
- Northern Ireland, Highlands & Islands; Antifoul & paints £9.95
- Northern Ireland, Highlands & Islands; Inflatable dinghy price on request
- Northern Ireland, Highlands & Islands; Liferafts price on request
- Northern Ireland, Highlands & Islands; Flares not available to ship at this time
- Channel Islands; Antifoul & paints £13.50
- Channel Islands; Inflatable dinghy price on request Channel Islands; Flares not available to ship at this time
For further delivery information click here.
Standard Returns
If you are not entirely happy with your purchase, we will exchange or refund your goods in full, provided that the items are returned within 14 days of receipt.*
Please check the condition of goods on arrival - we are unable to accept goods damaged during shipping after 14 days.
Returned goods must be packaged securely, with all original packaging undamaged and in a saleable condition i.e. shoe boxes must be in the same condition as when received.
Goods must be unused and security seals intact.*
If you would like to return goods because they were ordered incorrectly or if clothing does not fit, return postage will be at your expense. If you would like us to replace the goods with another size or colour, we will charge carriage on the replacement.
Please be aware that some navigational and safety products may be dated, and as such a full refund may in some cases not be possible. If you are purchasing dated navigational charts we suggest you contact us for more information.
Faulty Goods
If you receive your goods and believe them to be faulty, please contact us straight away with a brief description of the problem. If we require you to return the product for a replacement, we will send you a pre-paid Royal Mail label for delivery back to us. Unfortuantely we cannot send the courier back to collect the items.
Returning goods to Force 4 is easy!
- Please contact us by ringing 0345 1300 710 or email on [email protected] This way we'll be able to determine whether you would like to return the product for a refund or whether you'd like to exchange the product. We are unable to process the return of faulty goods that we're not expecting.
- We'll then give you a returns number. This returns number will need to be clearly marked on the outside of your parcel so it can be identified on arrival. Please note, failure to mark a returns reference number on the outside of your parcel may result in a delay in processing your return.
- Don't forget your proof of postage, just in case!
- Once we receive the item we'll be able to proceed with a refund or an exchange.
*this excludes faulty goods with manufacturers defects. If goods are found to be faulty during use, after the returns period, please just give us a ring on 0345 1300 710 and we'll be happy to help.
Hi, My throttle cable broke, so I need to order a replacement.My cable states Morse 217225, 3.00MAs far as I understand I would need the 10ft one.Can you kindly indicate what 33C means.Thanks lydia
33C cables are a universal throttle/shift cable that can be used to control most engines.
29/10/18
My original Morse 33c cable has a 3/16 UNF thread. Your cables indicate a 10/32 UNF thread. Is this correct? John
Hi, I have an old Micro Plus with a Volvo 14 outboard. Just bought and doing it up. Both throttle and gear change cables are seized but the controller appears good.The throttle cable says 9ft 33C. The gear change says 12ft 33M. Is there a material difference between 'C' and 'M'? or do i just buy 2 x 33C's?? Many thanks Stephen Ekbery
33M is just the older markings used when Morse were producing the cables. After checking with the supplier we are agreed that you can purchase 33C cables for both operations in the lengths you require.
29/10/18
My gear change cable has snapped it is 7 and 1/2 ft long and there's a number I can barely read cc3300 and then 02_250 and 7283 can you help me I have a cable but the movement at the end were the sheath is coming out is too long for my control what length of play is on yours and the sheath outer length thanks
Michael
Hi, how do you measure the cable? I have a Westerly Cirrus Volvo penta engine, I need gear & throttle cable? Regards Mark Mark Allen
Stock Alert
Please alert me via email when this product is back in stock.
Ask a question
Men's Size Guide
To Fit Height | To Fit Chest | |
---|---|---|
X SMALL | 5'2" - 5'4" | 34 - 36" |
SMALL | 5'5" - 5'7" | 36 - 38" |
MEDIUM | 5'7" - 5'10" | 38 - 40" |
LARGE | 5'11" - 6'1" | 41 - 43" |
X LARGE | 6'1" - 6'3" | 44 - 46" |
XX LARGE | 6'3" - 6'5" | 46 - 48" |
Shoe Sizes
UK | EURO | MENS US | LADIES US |
---|---|---|---|
3.5 | 36 | 5.5 | |
4 | 37 | 6 | |
4.5 | 37.5 | 6.5 | |
5 | 38 | 5.5 | 7 |
5.5 | 38.5 | 6 | 7.5 |
6 | 39.5 | 6.5 | 8 |
6.5 | 40 | 7 | 8.5 |
7 | 40.5 | 7.5 | 9 |
7.5 | 41.5 | 8 | 9.5 |
8 | 42 | 8.5 | 10 |
8.5 | 42.5 | 9 | |
9 | 43 | 9.5 | |
9.5 | 44 | 10 | |
10 | 44.5 | 10.5 | |
10.5 | 45 | 11 | |
11 | 45.5 | 11.5 | |
11.5 | 46.5 | 12 | |
12 | 47 | 12.5 | |
12.5 | 47.5 | 13 | |
13 | 48 | 13.5 | |
14 | 50 | 14.5 |
Yes, this cable is available in a 3ft length, the price is £18.95 inc vat and it can be selected from the Size drop down menu.
18/04/19